The PestPac integration offers a powerful two-way workflow solution for pest control companies, bridging the gap between sales and service operations.
Source Type:
Pest Control Software
Delivery Format:
API
Integration Type:
Two-Way Workflow
Website:
PestPac Website
The PestPac integration offers a powerful two-way workflow solution for pest control companies, bridging the gap between sales and service operations. Unlike inbound-only lead providers, this integration allows SalesExec to create and update records—including Leads, Locations (customer accounts/addresses), Tasks, Services, and even Credit Cards—directly within your PestPac system. This ensures that actions taken by your sales team in SalesExec, such as booking an appointment or closing a sale, automatically trigger corresponding updates in PestPac, eliminating manual data entry and streamlining operations.
The integration is highly configurable, allowing you to choose which SalesExec dispositions (e.g., "Sold" or "Schedule Service") will trigger data transfer to PestPac. Upon disposition, SalesExec executes a series of API calls to PestPac, pushing relevant lead and customer information. This ensures that new customer accounts, service appointments, or follow-up tasks are seamlessly created in PestPac. Initial setup involves inputting essential PestPac API credentials (including API Key, Tenant ID, Client ID, Client Secret, Username, Password, and PestPac Host URL) and configuring retry logic for robust data transfer.
Setting | Description |
---|---|
API Key | API key provided by PestPac for authenticating API requests. |
Tenant ID (Company Key) | Unique identifier for your PestPac company account (tenant). |
Client ID | OAuth client ID for secure API access. |
Client Secret | OAuth client secret paired with the client ID. |
Password | Password for the PestPac API user (if required). |
PestPac Host URL | Base URL for PestPac API endpoints (e.g., https://api.pestpac.com ). |
Attempts | Number of retry attempts for failed API calls (default: 0 ). |
Retry Interval (s) | Interval in seconds between retry attempts (default: 0 ). |
Failure Notification Email Addresses | Comma-separated list of email addresses to notify on repeated API failures. |
None
Map the relevant SalesExec lead fields to the corresponding PestPac objects below.
Note | The integration requires that the following Location fields are always mapped: •
Division
•Source
•Type
In addition, at least one of these Location phone fields must be mapped to enable Location searching: •Phone
•AlternatePhone
•MobilePhone
Field | Description |
---|---|
Branch | PestPac branch office handling the location. |
Company | Company name associated with the location. |
LastName | Customer's last name. |
FirstName | Customer's first name. |
Address | Primary street address. |
Address2 | Secondary address line (e.g., suite or apartment). |
City | City of the location. |
State | State or province. |
Zip | Postal or ZIP code. |
Country | Country of the location. |
Phone | Primary phone number. |
AlternatePhone | Secondary phone number. |
MobilePhone | Mobile phone number. |
Email address for the location/customer. | |
Division | PestPac division code (required). |
Source | Lead source or marketing channel (required). |
Type | Location type/category (required). |
Field | Description |
---|---|
LeadType | Type of lead (e.g., new, existing customer). |
WorkStatus | Current status of the work or lead. |
Name | Full name for the lead record. |
FirstName | Lead's first name. |
LastName | Lead's last name. |
Company | Company name for the lead. |
Address | Street address for the lead. |
Address2 | Additional address information. |
City | City for the lead. |
State | State or province. |
Zip | Postal or ZIP code. |
Country | Country for the lead. |
Phone | Primary phone number. |
AlternatePhone | Secondary phone number. |
MobilePhone | Mobile phone number. |
Email address for the lead. | |
LocationType | Type/category of the location. |
Source | Lead source or marketing channel. |
LeadCost | Cost associated with acquiring the lead. |
ServiceCode | Code for the requested service. |
SalesPerson | Assigned salesperson. |
TargetPest | Target pest(s) for the service. |
ProposalValue | Value of the service proposal. |
Comment | Additional comments or notes. |
Field | Description |
---|---|
TaskType | Type of task to be performed. |
TaskForUser | User assigned to the task. |
Subject | Task subject or title. |
Description | Detailed description of the task. |
Priority | Task priority (e.g., high, medium, low). |
Status | Current status of the task. |
Recurring Service
Field | Description |
---|---|
Setup Recurring Service | Indicates if recurring service should be set up (Yes/No). |
Recurring Duration (Minutes) | Duration of each recurring service in minutes. |
Recurring Schedule | Schedule pattern for recurring service. |
Recurring Start Date | Start date for recurring service. |
Recurring Route | Route assigned for recurring service. |
Recurring SetupType | Setup type for recurring service. |
Recurring EarliestTime | Earliest allowed time for service. |
Recurring LatestTime | Latest allowed time for service. |
Recurring Billing Schedule | Billing schedule for recurring service. |
Recurring Billing Amount | Billing amount for recurring service. |
Recurring Billing LastGen | Last billing generation date. |
Recurring Billing IncreaseDate | Date for next billing increase. |
Recurring Sales | Salesperson or sales info for recurring service. |
Recurring Terms | Terms and conditions for recurring service. |
One‑Time Service
Field | Description |
---|---|
Setup One-Time Service | Indicates if one-time service should be set up (Yes/No). |
One-Time Duration (Minutes) | Duration of the one-time service in minutes. |
One-Time Target Pest | Target pest(s) for the one-time service. |
One-Time Sales | Salesperson or sales info for one-time service. |
One-Time Location Instructions | Special instructions for the service location. |
One-Time Order Instructions | Special instructions for the order. |
One-Time Service Instructions | Service-specific instructions. |
One-Time Terms | Terms and conditions for one-time service. |
Field | Description |
---|---|
PestPacBillId | Unique identifier for the PestPac bill. |
PestPacLeadId | Unique identifier for the PestPac lead. |
PestPacLocationId | Unique identifier for the PestPac location. |
PestPacServiceOrderId | Unique identifier for the PestPac service order. |
PestPacServiceSetupId | Unique identifier for the PestPac service setup. |
ClickPoint provides 24 hour chat support, extensive product documentation, and weekly training sessions.